ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 05 May '24
Results
Chennai Super Kings
167/9 (20.0)
vs
Punjab Kings
139/9 (20.0)
Chennai Super Kings beat Punjab Kings by 28 runs
Dharamsala
Match 53Punjab Kings
139/9(20.0 OVS)RR - 6.95
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c sub Sameer Rizvi b Ravindra Jadeja | 30 | 23 | 2 | 2 | 130.43 |
Jonny Bairstow b Tushar Deshpande | 7 | 6 | 1 | 0 | 116.66 |
Rilee Rossouw b Tushar Deshpande | 0 | 3 | 0 | 0 | 0 |
Shashank Singh c Simarjeet Singh b Mitchell Santner | 27 | 20 | 4 | 0 | 135 |
Sam Curran c Mitchell Santner b Ravindra Jadeja | 7 | 11 | 0 | 0 | 63.63 |
Jitesh Sharma(W) c MS Dhoni b Simarjeet Singh | 0 | 1 | 0 | 0 | 0 |
Ashutosh Sharma c Simarjeet Singh b Ravindra Jadeja | 3 | 10 | 0 | 0 | 30 |
Harpreet Brar ನಾಟ್ ಔಟ್ | 17 | 13 | 2 | 0 | 130.76 |
Harshal Patel c sub Sameer Rizvi b Simarjeet Singh | 12 | 13 | 1 | 1 | 92.30 |
Rahul Chahar b Shardul Thakur | 16 | 10 | 2 | 1 | 160 |
Kagiso Rabada ನಾಟ್ ಔಟ್ | 11 | 10 | 0 | 1 | 110 |
Extras9
B: 0, LB: 5, WD:4, NB: 0, P:0
ಟೋಟಲ್
139/9 (6.95 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Arshdeep Singh,
ವಿಕೆಟ್ ಪತನ:1- 9 (Jonny Bairstow, 1.3 ov), 2- 9 (Rilee Rossouw, 2 ov), 3- 62 (Shashank Singh, 8 ov), 4- 68 (Prabhsimran Singh, 9 ov), 5- 69 (Jitesh Sharma, 9.4 ov), 6- 77 (Sam Curran, 12.1 ov), 7- 78 (Ashutosh Sharma, 12.3 ov), 8- 90 (Harshal Patel, 14.4 ov), 9- 117 (Rahul Chahar, 17.3 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Santner | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Tushar Deshpande | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Richard Gleeson | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
Ravindra Jadeja | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Simarjeet Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
Shardul Thakur | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
Chennai Super Kings
167/9(20.0 OVS)RR - 8.35
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Kagiso Rabada b Arshdeep Singh | 9 | 7 | 1 | 0 | 128.57 |
Ruturaj Gaikwad c Jitesh Sharma b Rahul Chahar | 32 | 21 | 4 | 1 | 152.38 |
Daryl Mitchell lbw b Harshal Patel | 30 | 19 | 2 | 1 | 157.89 |
Shivam Dube c Jitesh Sharma b Rahul Chahar | 0 | 1 | 0 | 0 | 0 |
Moeen Ali c Jonny Bairstow b Sam Curran | 17 | 20 | 2 | 0 | 85 |
Ravindra Jadeja c Sam Curran b Arshdeep Singh | 43 | 26 | 3 | 2 | 165.38 |
Mitchell Santner c Sam Curran b Rahul Chahar | 11 | 11 | 1 | 0 | 100 |
Shardul Thakur b Harshal Patel | 17 | 11 | 2 | 1 | 154.54 |
MS Dhoni(W) b Harshal Patel | 0 | 1 | 0 | 0 | 0 |
Tushar Deshpande ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Richard Gleeson ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
ಟೋಟಲ್
167/9 (8.35 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Simarjeet Singh,
ವಿಕೆಟ್ ಪತನ:1- 12 (Ajinkya Rahane, 1.5 ov), 2- 69 (Ruturaj Gaikwad, 7.1 ov), 3- 69 (Shivam Dube, 7.2 ov), 4- 75 (Daryl Mitchell, 8.5 ov), 5- 101 (Moeen Ali, 12.4 ov), 6- 122 (Mitchell Santner, 16 ov), 7- 150 (Shardul Thakur, 18.4 ov), 8- 150 (MS Dhoni, 18.5 ov), 9- 164 (Ravindra Jadeja, 19.4 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Arshdeep Singh | 4 | 0 | 42 | 2 | 0 | 1 | 10.50 |
Sam Curran | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Harpreet Brar | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Rahul Chahar | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
Harshal Patel | 4 | 0 | 24 | 3 | 0 | 2 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs